Historic Gauge Data for the Little Tennessee River (CFS) at Needmore and Lake Fontana levels | |||
Outdoorsman Triathlon Dates | |||
Year | CFS (Sat/Sun) | Lake Fontana level (Sat/Sun) | |
1976 | 363 | 1643.35 | |
1977 | 570 | 1659.72 | |
1978 | 331/383 | 1649.84 | |
1979 | 2550/2320 | 1678 | |
1980 | 414/423 | 1648.12 | |
1981 | 252/242 | 1651.06 | |
1982 | Unavailable | 1660 | |
1983 | Unavailable | 1648.53 | |
1984 | 359/387 | 1653.41 | |
1985 | 368/345 | 1626.14 | |
1986 | 150/150 | 1632.15 | |
1987 | 314/308 | 1660.71 | |
1988 | 256/261 | 1651.91 | |
1989 | 845/674 | 1681.74 | |
1990 | 526/894 | 1619.59 | |
1991 | 728/766 | 1681.03 | |
1992 | 642/618 | 1689.1 | |
1993 | 291/307 | 1658.79 | |
1994 | 925/1030 | 1687.25 | |
1995 | 492/469 | 1631.26 | |
1996 | 3890/4520 | 1680.46 | |
1997 | 727/618 | 1669.15 | |
1998 | 255/240 | 1659.7 | |
1999 | 146/142 | 1665/1664 | |
2000 | 400/450 | 1642/1641 | |
2001 | 425/400 | 1676.6/1676.3 | |
2002 | Relay only 1300 | Relay only 1679 | |
2003 | 771/815 | 1680/1680 | |
2004 | 1330/1220 | 1700/1696 | |
2005 | 636/616 | 1689/1688 | |
2006 | 404/623 | 1687/1687 | |
2007 | 188/182 | 1646/1646 | |
2008 | 197/204 | 1670 | |
2009 | 1300/3000 | 1690 | |
2010 | 256/291 | 1682/1681 | |
2011 | 581/380 | 1684/1683 | |
2012 | 349/369 | 1685/1685 | |
2013 | 574/535 | 1690/1690 | |
2014 | 296/291 | 1681/1681 | |
2015 | 561/349 | 1683/1683 | |
2016 | 186/183 | 1677/1676 | |
2017 | 374/374 | 1686.5/1686 | |
2018 | 828/713 | 1686/1685.5 | |
2019 | 275/374 | 1681.8/1681.4 | |
2020 | 1570/1210 | 1690/1690 | |
2021 | 820/766 | 1691/1690 | |
2022 | 457/451 | 1684.6/1683.7 | |
Notes: The Maze rapid section begins to become exposed when lake levels drop below 1691. The Narrows rapids are generally exposed once the lake level drops below 1670. | |||
At lake levels below 1650, four sets of rapids are exposed below the Narrows. | |||
At lake levels below 1640, the river extends beyond the Route 19 bridge. | |||
For Fontana Lake level information go to http://Lakeinfo.tva.gov/ Then click on ‘Choose a Reservoir’ and then click on dropdown list and click on Fontana | |||
For Little Tennessee stream gauge information for the section of the Little T from Needmore down | |||
go to http://waterdata.usgs.gov/nc/nwis/uv/?site_no=03503000&PARAmeter_cd=00065,00060 |